SHARE

Oct 26, 2023 - Oct 26, 2023
09:30H - 14:15H




Step into the world of cutting-edge technology.


We're thrilled to invite you to join us at DeepTech DemoDay, an online event where you can explore science-based projects and technologies from The Collider in 2023. These projects span various sectors such as cleantech, energy, electronics, health, and industry 4.0.

All of these projects are founded on scientific research conducted at some of Europe's most prestigious universities and research centers. They are currently undergoing development in The Collider's venture builder programs, where they receive extensive support to bring their groundbreaking technologies to the market and establish promising startups.

This presents a unique opportunity to witness and engage with technologies and solutions which are still in their early stages and are seeking validation, connections, and support from both the industry and the wider ecosystem to facilitate their entry into the market in the coming years. This will be the first time they are presented to the industry.

The DemoDay will be entirely online, taking place in the morning on the 26th of October. It will be divided into different sessions based on sectors, featuring project presentations and Q&A sessions. Below, you'll find a list of the participating projects along with brief descriptions of their solutions.

Are you prepared to dive into the world of cutting-edge technology and witness the birth of groundbreaking innovations? Join us for an online experience at our DeepTech DemoDay!

 

Please note that The Collider reserves the right to make changes to the list.




Register
Programme
Introduction to the origins and wide range of participants in the session.
Microscope-On-a-Chip (Spain) | Chip-sized microscope placed on the sample for continuous monitoring.
OncoNeoVac (Spain) | A personalised immunotherapy for cancer treatment.
Dynatract (Spain) | A dynamic abdominal wall traction device for open abdominal wounds.
REDCAP (Spain) | A new structure and design for supercapacitors.
Solnil (France) | A wide range of sol-gel resins to nanoimprint optical metasurfaces with refractive index from 1.2 to 2.7.
Nanowings (Italy) | A nanometric coating to reduce ice adhesion on wind turbine blades.
YPlasma (Spain) | Plasma actuators are devices that generate an ionic wind in the presence of high voltage. The intensity, heat and ionic contents of this winds can be controlled, opening its use for different applications.
Suncube (Spain) | A solar simulator to test small solar cells, fabrics, cosmetics, optical components, biological samples.... with a AAA class under IEC60904-9 norm, fully wavelength-custom characterization, at low cost, weight and size without any further optics.
SpiNNode (Germany) | SpiNNaker2 is an application specific integrated circuit (ASIC) which has been developed in the European flagship Human Brain Project.
Presentation of 10 projects/startups from the EIT Manufacturing venture building programme in 2023:

DIW Dynamics (Spain) | A groundbreaking Direct Ink Writing 3D printer, heralding a transformative era in additive manufacturing.
Komete (Italy) | A plug-and-play IoT solution that is designed to decrease production order lead time by reducing the duration of intralogistics activities and automating data collection phase progress, making it automatic and objective.
Processa (Estonia) | EPD360.com - Sustainability reporting with AI .
Proteso (Italy) | Exoskeletons to prevent overexertion injuries in logistics and manufacturing.
Refinq (Austria) | AI-driven platform transforming intricate biodiversity and climate risk data into actionable insights, positioning nature at the core of business decision-making.
Roundpeg (Germany) | AI-based, cognitive robots to revolutionize the manufacturing industry. Due to a unique, integrated human recognition system, our robots work 10x faster than today's systems.
Supplyz (The Netherlands) | Detection of anomalies by resonating objects and analyzing their acoustic response using AI. This technology enables manufacturing companies to find defects like cracks, pores, and weld imperfections in metal parts faster and at lower costs.
TETMET (France) | Their solution Adaptive Space Lattice Manufacturing [ASLM] allow to construct topology optimised lattice structures in an extremely efficient way, reducing materials use with 40% and energy use with over 90%.
Utpatti (Germany) | A world class decentralised AI solution for the maintenance teams in the manufacturing companies to enable knowledge sharing without the need to share confidential machine temporal maintenance and sensor data.

Contact

The Collider
-